List of Do Follow Blog Commenting Sites 2016
Welcome to eshwar seo. Blog commenting is a system that create interaction between blogger, blogs and blog readers. The blog commenting is best path to share opinions and ideas about hug topics written as a blog post.
Blog commenting sites are used by webmasters to build dofollow backlinks to improve link juice and web page rank in search engine result pages (SERP). The blog commenting sites useful for affiliate marketers and new bloggers who are looking for a bit of extra traffic. Simply blog comments are two types nofollow blog comment and dofollow blog comments . Dofollow blog comments pass link juice but nofollow link not use by google to pass link juice. So the blog commenting is a fantastic way to create backlink building for
SEO and drive targeted traffic to your website.
Importance of blog comments | Why Comment on blogs?
- Blog comments can help to create dofollow backlinks that improve web page rank in search engine results pages and page rank . When you put comment, then use only content relevance blog commenting sites. Blog commenting sites can improve search engine optimization.
- Blog commenting sites can also be a fantastic way to drive direct traffic to your site.
- Market your brand on the internet.
- Expands Your Knowledge.
- Network online with target audiences.
- Note - you must use only high page rank(pr) and high alexa rank blog commenting sites.
- Note - you must comment on only those blogs having relevant content or similar to your site.
- Note - If you use large volume low quality unrelevant blog commenting websites to build dofollow backlinks then Google panda, hummingbird and pengium algorithm can decrease your site appearance in search engine results pages. So you must use high page rank dofollow blog commenting sites.
Blog Commenting Sites | Page rank (8 & 7) | Alexa rank | Search Traffic |
Most Popular Blogs | Best Sites to Start a Blog | Most Popular Fashion Blogs |
Ewebtip.com | | New Site | 38.40% |
Blogger.com | 8 | 79 | 51.59% |
my.telegraph.co.uk | 8 | 334 | 45.67% |
Politico.com | 8 | 682 | 19.20% |
Issuu.com | 8 | 721 | 28.64% |
Xing.com | 8 | 1,157 | 28.77% |
Smh.com.au | 8 | 822 | 28.74% |
Theage.com.au | 8 | 2,243 | 12.13% |
Movabletype.org | 8 | 8,621 | 40.74% |
Meetup.com | 7 | 200 | 13.79% |
Zillow.com | 7 | 141 | 41.64% |
eHow.com | 7 | 1,141 | 76.43% |
Codeproject.com | 7 | 1,374 | 67.57% |
WWW.CC.com | 7 | 1,981 | 28.08% |
2checkout.com | 7 | 8,797 | 9.75% |
Javaworld.com | 7 | 18,531 | 69.18% |
Canberratimes.com.au | 7 | 25,564 | 14.63% |
30boxes.com | 7 | 71,111 | 2.92% |
www.mrqe.com | 7 | 110,898 | 42.52% |
Blog Commenting Sites | Page rank (6 & 5) | Alexa rank | Search Traffic |
www.adweek.com | 6 | 3,007 | 37.57% |
Tripit.com | 6 | 8,376 | 20.04% |
Searchenginejournal.com | 6 | 9,598 | 53.51% |
Unbounce.com | 6 | 10,379 | 31.16% |
Alltop.com | 6 | 13,875 | 13.89% |
Btemplates.com | 6 | 14,198 | 13.89% |
Host.madison.com | 6 | 16,378 | 27.75% |
Problogger.net | 6 | 17,067 | 35.20% |
Japantoday.com | 6 | 25,927 | 27.43% |
Dailyblogtips.com | 6 | 33,966 | 55.03% |
Blog-directory.org | 6 | 50,905 | 1.32% |
Missoulian.com | 6 | 53,324 | 33.47% |
Blogtoplist.com | 6 | 68,827 | 20.53% |
Interactiondesign.sva.edu | 6 | 75,523 | 23.45% |
Globeofblogs.com | 6 | 87,948 | 33.87% |
Wiscnews.com | 6 | 88,242 | 32.76% |
Weblogtoolscollection.com | 6 | 107,074 | 23.20% |
Finweb.com | 6 | 124,081 | 84.50% |
Gazettetimes.com | 6 | 128,324 | 24.65% |
Helenair.com | 6 | 144,824 | 20.41% |
Democratherald.com | 6 | 174,504 | 26.52% |
Intenseblog.com | 6 | 181,817 | 10.64% |
Jiscdigitalmedia.ac.uk/blog | 6 | 190,535 | 69.38% |
Jiscdigitalmedia.ac.uk | 6 | 204,779 | 62.45% |
W3blog.dk | 6 | 268,213 | 9.27% |
Thestudentsunion.co.uk | 6 | NA | 33.34% |
Links.org.au | 6 | 303,357 | 32.53% |
Journalstar.com | 5 | 25,826 | 22.93% |
Justcreative.com | 5 | 34,166 | 63.77% |
Searchenginepeople.com | 5 | 38,111 | 62.61% |
Blogflux.com | 5 | 49,942 | 9.32% |
Quickonlinetips.com | 5 | 54,092 | 60.15% |
Kikolani.com | 5 | 64,557 | 32.10% |
Seobythesea.com | 5 | 72,021 | 33.87% |
Poststar.com | 5 | 77,372 | 29.10% |
Exeideas.com | 5 | 78,408 | 34.89% |
Bloghints.com | 5 | 93,978 | 1.74% |
Siouxcityjournal.com | 5 | 99,817 | 38.88% |
Comluv.com | 5 | 110,921 | 34.59% |
Mtstandard.com | 5 | 118,456 | 31.33% |
Currybet.net | 5 | 308,798 | 59.67% |
Newcritics.com | 5 | 628,532 | 57.49% |
Fortheloss.org | 5 | 676,453 | 79.23% |
Midasoracle.org | 5 | 676,453 | 89.45% |
Blog Commenting Sites | Page rank (4) | Alexa rank | Search Traffic |
Warriorforum.com | 4 | 3,081 | 49.80% |
Blogengage.com | 4 | 29,333 | 16.46% |
Allbloggingtips.com | 4 | 30,252 | 75.19% |
SEO-hacker.com | 4 | 47,133 | 64.55% |
Fuelmyblog.com | 4 | 65,676 | 6.40% |
Basicblogtips.com | 4 | 75,688 | 29.65% |
Kaiserthesage.com | 4 | 78,879 | 47.00% |
Blogville.us | 4 | 81,525 | 2.27% |
Famousbloggers.net | 4 | 92,181 | 35.97% |
Magemojo.com | 4 | 111,217 | 13.58% |
Blondish.net | 4 | 124,178 | 12.43% |
Becomeablogger.com | 4 | 150,663 | 30.96% |
Techatlast.com | 4 | 159,661 | 19.68% |
Bloggodown.com | 4 | 199,759 | 1.83% |
Theemotionmachine.com | 4 | 215,129 | 14.12% |
Mackcollier.com | 4 | 235,340 | 65.37% |
Hanfordsentinel.com | 4 | 245,092 | 53.12% |
Animhut.com | 4 | 249,980 | 43.96% |
Santamariatimes.com | 4 | 258,708 | 26.00% |
Just-ask-kim.com | 4 | 289,824 | 74.64% |
Cravingtech.com | 4 | 299,917 | 45.72% |
Blogstash.com | 4 | 308,150 | 60.83% |
Windowstalk.org | 4 | 365,612 | 59.63% |
Dmiracle.com | 4 | 388,603 | 8.95% |
Benspark.com | 4 | 450,812 | 33.01% |
Myrecycledbags.com | 4 | 456,532 | 12.73% |
Howtospoter.com | 4 | 458,049 | 7.95% |
Bizchickblogs.com | 4 | 554,254 | 45.23% |
Beerbloggersconference.org | 4 | 592,110 | 28.38% |
Blogtrafficexchange.com/blog | 4 | 803,005 | 65.89% |
Thevirtualasst.com | 4 | 619,445 | 56.02% |
Communicatevalue.com | 4 | 798,113 | 78.45% |
Skyhitblog.com | 4 | NA | 78.56% |
Wpslideshowplugin.com | 4 | 1,823,662 | 23.11% |
Fatfightertv.com | 4 | 1,123,104 | 0.23% |
Blog Commenting Sites | Page rank (3 & 2) | Alexa rank | Search Traffic |
Shoutmeloud.com | 3 | 2,637 | 74.03% |
Techgyd.com | 3 | 31,813 | NA |
Johnchow.com | 3 | 35,222 | 41.37% |
Heraldextra.com | 3 | 47,278 | 40.24% |
Steamfeed.com | 3 | 84,688 | 67.01% |
Blogdirectory.ws | 3 | 130,255 | 0.11% |
Shalusharma.com | 3 | 156,091 | 58.53% |
iTechcode.com | 3 | 161,156 | 23.58% |
Blogelina.com | 3 | 163,281 | 18.74% |
Blogdir.co.uk | 3 | 239,419 | 1.23% |
Smartbloggerz.com | 3 | 239,824 | 1.31% |
Webgnomes.org | 3 | 227,231 | 44.50% |
Techehow.com | 3 | 250,101 | 6.25% |
Webuildyourblog.com/blog | 3 | 334,498 | 48.83% |
Stayonsearch.com | 3 | 309,526 | 49.35% |
Heiseidemocracy.com | 3 | 1,288,142 | 4.56% |
Blogorama.com | 2 | 37,531 | 6.54% |
Bloggingtips.com | 2 | 41,484 | 39.72% |
Wassupblog.com | 2 | 233,516 | 16.67% |
Exceptnothing.com | 2 | 269,926 | 38.03% |
SEOallrounder.com | 2 | 320,970 | 25.73% |
Bloggingwithoutablog.com | 2 | 425,843 | 8.67% |
eHowportal.com | 2 | 512,291 | 35.40% |
Oddblogger.com | 2 | 521,979 | 23.99% |
Youdofollow.com | 3 | 613,725 | 56.43% |
Superbloggingtips.com | 2 | 689,764 | 7.89% |
Tomfanelli.com | 2 | 787,941 | 6.34% |
Techgau.org | 2 | 845,139 | 9.23% |
Pqinternet.com | 3 | 994,961 | 8.79% |
Whoismikehobbs.com | 2 | 1,166,934 | 5.21% |
Blog Commenting Sites | Page rank (1 & 0) | Alexa rank | Search Traffic |
Dailytekk.com | 0 | 31,647 | 79.49% |
Bloggingways.net | 1 | 109,724 | 86.93% |
Abovealloffers.com | 1 | 134,466 | 4.95% |
Dollarsblog.com | 1 | 639,608 | 6.45% |
Daddydewberry.com | 1 | 871,251 | 1.45% |
Bloggergo.com | 1 | 1,136,892 | 9.09% |
iPhone6update.com | 1 | 1,633,100 | 8.89% |
Techtricksworld.com | 0 | 41,887 | 35.76% |
Blogtrepreneur.com | 0 | 92,317 | 62.45% |
Growmap.com | 0 | 109,542 | 25.24% |
Blog.Brsoftech.com | 0 | 204,433 | 29.24% |
Weblogbetter.com | 0 | 219,562 | 3.76% |
Gradmoneymatters.com | 0 | 541,915 | 35.42% |
Besttipsforblogging.com | 0 | 782,280 | 6.43% |
Blog Commenting for SEO Best Practices
18 comments
Hi
Thanks for sharing very use ful blog & nice list
https://zinnga.com/collections/buy-sarees-online
Thanks for sharing these dofollow comment links sites.
Change Android IMEI
It's really helpful comment sites collection, thanks for sharing.
Happy Raksha Bandhan 2017 Wishes Images
Love Whatsapp Status in Hindi for You
Nice post!! Thank you for sharing useful information.
https://zinnga.com/
Great post for us and this is very interesting blog site
Invisible Grille Singapore
It is very interesting blog site , Thank you so much
Top SEO Company Singapore
Really nice blog thanks for sharing very use ful
https://zinnga.com/collections/buy-sarees-online
This is very nice submission site
tap singapore
Nice post mate, keep up the great work,,, turmeric Yogurt
Great post. Thank you office space for rent in chennai
It's really helpful comment sites collection, thanks for sharing best whatsapp status in hindi
I actually like what you have acquired here, certainly like what you’re saying and the way in which you say it. You make it enjoyable and you still take care of to keep it sensible. I can not wait to read much more from you. This is actually a great site.
www.office.com/setup
caring images
Really this blog is very much useful and I am really glad that as a link builder i found this useful blog.
coworking space in Chennai
Office space in Chennai
Office space in Bangalore
Office space for rent in Bangalore
Coworking space in Bangalore
Really Nice blog.Thanks for sharing. So, Top Tutor Bay is one of the top academic writing websites to provide assistance to students in their essays, research papers, assignments, term papers, dissertations, PowerPoint presentations, etc. Please visit Do My Essay in UK, USA, Australia
Thanks for sharing such a great blog Keep posting.
CRM software
online CRM software
CRM software
b2b data
sales automation CRM
Content Marketing is an important thing for up ranking the website for bringing it on SERP for an Adult link building Connect Dubai Fun Club for premium
Dubai Escorts and entertainment services.You can easily find them on our website.
We deliver the top escorts in Dubai at your doorstep.
Dubai Escorts
independent escorts in Dubai
EmoticonEmoticon